From 1970s infrastructure and Iraqi power plants to Kuwaiti drainage, schools and camps — a selection of projects handed over to government and private clients.
Use the filters to narrow the project register by period or territory.
| # | Project | Year | Location | Client |
|---|---|---|---|---|
| 1 | Cleaning / Repair Drainage lines | 1992 | First Area, Kuwait | M.P.W |
| 2 | Cleaning / Repair Drainage lines | 1992 | Second Area, Kuwait | M.P.W |
| 3 | Complete Main Majroor | 1992 | Jahrah, Kuwait | M.P.W |
| 4 | Clean / CCTV Main Sewage | 1993 | 7th Stage, Kuwait | M.P.W |
| 5 | Supply / Install / Operate / Maintain & Interior finishing for Building | 1994 | Kuwait City | M.P.W |
| 6 | Design / Build / Execute main H.Q for Civil ID | 1996 | Surra, Kuwait | M.P.W |
| 7 | Maintenance / Build Sewage line | 1996 | Farwanya, Kuwait | M.P.W |
| 8 | Supply / Install / Operate / Maintain & Interior Finishing for Building | 1996 | Airport, Kuwait | Civil Aviation |
| 9 | Maintenance / Build Sewage line | 1998 | Hawalli, Kuwait | M.P.W |
| 10 | Maintenance / Build Sewage line | 1999 | Hawalli, Kuwait | M.P.W |
| 11 | Design / Build / Execute & Maintain Arafjan Camp for U.S. Corps | 2000 | Area A, Kuwait | M.O.D |
| 12 | Build / Maintain Highway & Sewage & Other | 2001 | Mubarak Abdullah, Kuwait | M.P.W |
| 13 | Build & Complete & Maintain Training Center | 2004 | Sabahiya, Kuwait | Gen. Ass. for Applied Education |
| 14 | Build & Complete & Maintain Training Center | 2004 | Sulibiya, Kuwait | Other Gov Sector |
| 15 | Build & Maintain Municipality Branch | 2005 | Kuwait City | Municipality |
| 16 | Bayan Bilingual School | 2009 | Hawally, Kuwait | Fawsec |
| 1 | Infrastructure — Abdullah Al-Samlem & Al-Nuzha suburbs | 1970 | Kuwait | Ministry of Public Works |
| 2 | Kuwait storm water scheme — phase 1 | 1973 | Kuwait | Ministry of Public Works |
| 3 | Rehabilitation Institute | 1973 | Kuwait | Ministry of Public Works |
| 4 | Infrastructure — Salmieh | 1973 | Kuwait | Ministry of Public Works |
| 5 | Tarrif Jabal Dhanna Road | 1973 | Abu Dhabi, U.A.E | Ministry of Public Works |
| 6 | Gas Turbine Power Plant — Civil Works, Kirkouk | 1975 | Iraq | State Org. for Irrigation |
| 7 | Lake Razzazeh Drainage & Pumping Station | 1975 | Iraq | State Org. for Irrigation |
| 8 | Nassiriyah Thermal Power Station — Civil & Piling Works | 1975 | Iraq | State Org. for Irrigation |
| 9 | Co-Operative Complex, Jleeb Al-Shuyukh | 1976 | Kuwait | Ministry of Public Works |
| 10 | Anwar Al-Sabah Complex & Car Park — Phase 1 | 1977 | Kuwait | United Realty Company |
| 11 | Infrastructure — Sabah Al-Salem Suburb | 1978 | Kuwait | National Housing Authorities |
| 12 | Shethaitiya Steel Bridges | 1979 | Iraq | State Org. for Irrigation |
| 13 | Kuwait Marriott Marina Hotel & Resort | 1979 | Kuwait | MSS & Sons Investment |
| 14 | Dar Al Watan | 1979 | Iraq | State Org. for Irrigation |
| 15 | Jubayesh Bridges | 1979 | Iraq | State Org. for Irrigation |
| 16 | Istiqlal Street Residential Complex | 1980 | Kuwait | MSS & Sons Investment |
| 17 | Doura Sewerage Pumping Station | 1980 | Iraq | State Org. for Irrigation |
| 18 | Umm Gasser Harbor (Joint Venture) | 1980 | Iraq | State Org. for Irrigation |
| 19 | Maintenance of Electricity, Telephone & Water Networks for Poultry Farms | 1980 | Iraq | State Org. for Irrigation |
| 20 | Infrastructure — West of Meshref | 1981 | Kuwait | Ministry of Public Works |
| 21 | Effluent Utilization Project — Transfer & Distribution, Filaka | 1981 | Kuwait | Ministry of Public Works |
| 22 | Medical Cold Store Control No. 1 | 1981 | Kuwait | Refrigeration Industries |
| 23 | Al-Mahboula Residential Complex | 1981 | Kuwait | MSS & Sons Investment |
| 24 | Baghdad – Abughraib Road (Joint Venture) | 1981 | Iraq | State Construction for R&B |
| 25 | Es Saada Tower, Casablanca | 1981 | Morocco | Es Saada Insurance |
| 26 | Al-Ta'ameer Commercial & Residential Complex & Park, Benid Al-Gar | 1981 | Kuwait | Al-Ta'ameer K.S.C |
| 27 | Al-Sharq Commercial Center | 1982 | Kuwait | Salah Fahad Al-Sultan |
| 28 | MSS Commercial & Residential Complex & Car Park, Benid Al-Gar | 1982 | Kuwait | MSS & Sons Investment |
| 29 | Al-Sharq Commercial Complex | 1982 | Kuwait | MSS & Sons Investment |
| 30 | Al-Sulaibei Road & Drainage | 1983 | Kuwait | Ministry of Public Works |
| 31 | Abrak Khitan Roads & Drainage | 1984 | Kuwait | Ministry of Public Works |
| 32 | Al-Massaleh Towers | 1986 | Kuwait | MSS & Sons Investment |
| 33 | Flight Training Center | 1986 | Kuwait | M.O.D |
| 34 | SES-23 CCTV Project | 1987 | Kuwait | Ministry of Public Works |
| 35 | South Surra Project | 1988 | Kuwait | Ministry of Public Works |
| 36 | Al-Baloush Bus Station | 1988 | Kuwait | Public Transportation Co. |
| 37 | Kuwait Medical Society | 1989 | Kuwait | Kuwait Medical Society |
Showing all 37 catalogued projects completed between 1970 and 2009. Filter to narrow the view.
Whether it's infrastructure, a high-rise, a camp or a complex civil works brief — bring it to MSS.